Book
| Soju | |
| Happy Soju Original / Lychee | 300 |
| Beer | |
| Kura-Kura Lager | 95 |
| San Miguel Pilsener | 75 |
| San Miguel Light | 75 |
| Carlsberg | 75 |
| Bintang | 75 |
| Cider | |
| Somersby | 85 |
| Refreshing | |
| Coke | 35 |
| Sprite | 35 |
| Tonic Water | 35 |
| Soda Water | 35 |
| Ginger Ale | 35 |
| Redbull | 35 |
| Pokka Green Tea | 35 |
| Equil Natural Water | 45 |
| Equil Sparkling | 45 |
| Fresh Juice | |
| Orange | 45 |
| Watermelon | 45 |
| Mango | 45 |
| Dragon Fruits | 45 |
| Coconut | 55 |
| Tea — Bali's own Brew Me Tea | 40 |
| Alternation Coffee (Hot / Cold) | |
| Espresso | 45 |
| Americano | 45 |
| Caffè Latte | 45 |
| Cappuccino | 45 |
| Mocaccino | 45 |
| Non Caffeine (Hot / Cold) | |
| Matcha Latte | 50 |
| Red Velvet | 50 |
| Chocolate | 50 |
| Frappe | 50 |
| Taro | 50 |
| Babychino | 50 |
| Glass | Bottle | |
| Cognac | ||
| Hennessy Xo | 1.200 | 14.000 |
| Martell Cordon Bleu | 1.000 | 12.000 |
| Hennessy Vsop | 330 | 4.200 |
| Martell Red Barrel Vsop | 280 | 3.200 |
| Single Malt | ||
| Macallan 12 Yo Double Cask | 460 | 4.800 |
| Glenfiddich 12 | 220 | 3.200 |
| The Singleton 12 | 180 | 2.800 |
| Scotch Whisky | ||
| Monkey Shoulder | 260 | 2.600 |
| Chivas Regal 18 Years | 330 | 3.600 |
| Johnny Walker Red Label | 120 | 1.500 |
| Johnny Walker Black Label | 180 | 2.200 |
| Irish Whisky | ||
| John Jameson Irish Whisky | 160 | 1.800 |
| Japanese Whisky | ||
| Yamazaki | 660 | 8.600 |
| Bourbon | ||
| Bulleit Bourbon | 190 | 2.200 |
| Jim Beam | 180 | 2.000 |
| Jack Daniel | 160 | 1.800 |
| Rum | ||
| Myer's | 200 | 2.400 |
| Black Tears | 180 | 2.200 |
| Malibu Coconut | 160 | 1.800 |
| Bacardi Light | 120 | 1.200 |
| Gin | ||
| Roku | 220 | 2.400 |
| Hendriks | 220 | 2.400 |
| Tanqueray | 180 | 2.000 |
| East Indies | 120 | 1.800 |
| Vodka | ||
| Belvedere Pure | 280 | 3.600 |
| Grey Goose | 220 | 2.400 |
| Skyy Vodka | 150 | 1.200 |
| Tequila | ||
| Clase Azul Reposado | 1.000 | 12.000 |
| Patron Reposado | 280 | 4.200 |
| Don Julio Blanco | 260 | 3.600 |
| Herradura Plata | 220 | 2.600 |
| Espolon Blanco | 220 | 2.600 |
| Margaritaville | 150 | 1.800 |
| Liqueur | ||
| Sambuca Vaccari | 180 | 2.200 |
| Jagermeister | 180 | 2.200 |
| Aperol | 180 | 2.200 |
| Bailey's Irish Cream | 140 | 2.000 |
| Campari Italian Bitter | 160 | 1.800 |
| Local Pride | ||
| Nusantara Cold Brew | 120 | 1.600 |
| Nusantara Java Cream | 120 | 1.600 |
| Selaka Ning Arak | — | 1.200 |
| Palapa Nutmeg Liqueur 700ml | — | 800 |
| Arak Bumbung Original 700ml | — | 600 |
| Arak Dewi Sri 650ml | — | 600 |
| Cap Tikus 330ml | — | 300 |
| Cap Tikus Coffee 330ml | — | 300 |
| Brem Liqueur 330ml | — | 75 |
| Bottle | |
| Australia | |
| Dragonfly, Moscato, 2018 | 900 |
| Tyrell's, Chardonnay, 2022 | 2.500 |
| Handpicked, Shiraz, 2018 | 1.400 |
| Handpicked, Cabernet Sauvignon, 2017 | 1.400 |
| Australia–Indonesia | |
| Two Island, Sauvignon Blanc | 900 |
| Two Island Chardonnay | 900 |
| Two Island Rose | 900 |
| Two Island Cabernet Sauvignon | 900 |
| Two Island Grenache | 900 |
| Two Island Reserve, Cabernet Sauvignon, 2022 | 1.200 |
| Two Island Sparkling, Chardonnay | 900 |
| Two Island Prosecco | 1.200 |
| Argentina | |
| Santa Julia, Chardonnay, 2023 | 900 |
| Santa Julia, Torontes, 2023 | 900 |
| Santa Julia, Malbec, 2022 | 1.400 |
| Santa Julia Magna, Cabernet Sauvignon Malbec, Syrah | 1.400 |
| Santa Julia Sparkling, Sweet Rose | 1.400 |
| Chile | |
| Montes Folly, Syrah, 2020 | 4.500 |
| New Zealand | |
| Felton Road, Pinot Noir, 2022 | 3.000 |
| Italy | |
| Moscato D'asti, Moscato, 2018 | 1.400 |
| Terre Alte, Sauvignon Blanc, 2021 | 1.400 |
| South Africa | |
| La Luna, Avondale, 2016 | 2.500 |
| Spain | |
| Marques De Riscal, Finca Torrea, 2018 | 2.200 |
| Germany | |
| Wehlener Sonnenuhr, Riesling Spätlese, 2020 | 2.200 |
| Zeltinger Schlossberg, Riesling Auslese, 2018 | 2.200 |
| Indonesia–Bali | |
| Hatten Wines Aga White | 600 |
| Hatten Wines Aga Red | 600 |
| Champagne | |
| Louis Roederer Cristal | 14.000 |
| Ama Love Poisoned | 6.000 |
| Moet & Chandon Champagne | 6.000 |
| Gh. Mumm | 6.000 |
| White Wine | |
| Hatten Aga White | 150 |
| Two Island Sauvignon Blanc | 150 |
| Two Island Chardonnay | 150 |
| Red Wine | |
| Hatten Aga Red | 120 |
| Two Island Cabernet Sauvignon | 150 |
| Two Island Grenache | 150 |
| Rose Wine | |
| Two Island Rose | 150 |
| Sparkling Wine | |
| Two Island Chardonnay Sparkling | 150 |
| Santa Julia Sweet Rose | 180 |
| Two Island Prosecco Brut | 180 |